Meals distribution
| Event Date | 08-20-2026 7:36 am |
| Capacity | 120 |
| Registered | 5 |
| Available Place | 115 |
| Individual Price | Free |
| Event Date | 08-20-2026 7:50 am |
| Event End Date | 08-20-2026 |
| Capacity | 120 |
| Registered | 0 |
| Available Place | 120 |
| Individual Price | Free |
| Event Date | 11-12-2026 7:09 am |
| Event End Date | 11-12-2026 11:10 pm |
| Cut Off Date | 11-07-2026 11:59 pm |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Individual Price | Free |
| Event Date | 11-20-2026 6:33 am |
| Event End Date | 11-20-2026 6:33 pm |
| Cut Off Date | 10-31-2026 11:59 pm |
| Capacity | 100 |
| Registered | 13 |
| Available Place | 87 |
| Individual Price | Free |
Bring London's diverse communities together for an unforgettable charity festival celebrating unity, culture, and positive social change. Help us raise £35,000 to support vulnerable families, youth development programs, and local community projects through live entertainment, food, workshops, and volunteering activities.
| Event Date | 11-30-2026 6:00 am |
| Event End Date | 11-30-2026 6:00 pm |
| Cut Off Date | 11-06-2026 11:00 pm |
| Capacity | 100 |
| Registered | 0 |
| Available Place | 100 |
| Individual Price | Free |
| Event Date | 11-30-2026 7:29 am |
| Event End Date | 11-30-2026 7:29 pm |
| Cut Off Date | 11-26-2026 11:59 pm |
| Capacity | 100 |
| Registered | 19 |
| Available Place | 81 |
| Individual Price | Free |
Immerse yourself in the forefront of innovation at this year's Technology Conference. Keynotes unveil the latest industry trends, while diverse workshops empower attendees to master emerging technologies. Engaging panel discussions provide deep insights into the digital landscape. Networking events create an atmosphere ripe for collaboration, fostering connections that resonate long after the conference concludes.
| Event Date | 12-01-2026 |
| Event End Date | 12-01-2026 |
| Cut Off Date | 11-30-2026 |
| Capacity | Unlimited |
| Registered | 4 |
| Individual Price | Free |
